Mobile Services
| Test Name | Test Code | ICD-10 Code |
|---|---|---|
| Complete Blood Count | 85025 | |
| Comprehensive Metabolic Panel (CMP) | 80053 | |
| Basic Metabolic Panel | 80048 | |
| Lipid Panel | 80061 | |
| Hemoglobin A1c | 83036 | |
| Thyroid Panel | 84433/84439/84479 | |
| PT/INR | 85610 | |
| D-Dimer | 85379 | |
| C-Reactive Protein (CRP) | 86140 | |
| Urinalysis | 81001 | |
| Vitamin D (25-Hydroxy) | 82306 | |
| Vitamin B12 | 82607 | |
| H. Pylori Antibody | 86677 | |
| Ammonia Level | 82140 | |
| Other: | ||
| Other: | ||
I authorize Blessing Hands Mobile Services to perform specimen collection and handle my samples as required.
NOTICE: Blessing Hands Mobile Services does not perform diagnostic testing. All specimens are processed by licensed laboratories.